Participant List for 2nd Annual All Kids Get To Play 5K
Total Number of online participants: 18
| Name | Age | Sex | T-Shirt Size |
| JOSEPH BRABANT | 9 | M | All Kids Get To Play 5K Youth Large |
| Dan DiLella | 36 | M | |
| Kate DiLella | 5 | F | All Kids Get To Play 5K Youth Small |
| Sam DiLella | 8 | M | All Kids Get To Play 5K Youth Medium |
| Regina Fannon | 39 | F | All Kids Get To Play 5K Small |
| Michael Fuller | 50 | M | All Kids Get To Play 5K Medium |
| Joe Garrity | 41 | M | All Kids Get To Play 5K Large |
| diana kasmer | 29 | F | All Kids Get To Play 5K Medium |
| Carolyn Kilroy | 41 | F | All Kids Get To Play 5K X-Large |
| dominic luongo | 27 | M | All Kids Get To Play 5K Large |
| christopher manogue | 24 | M | All Kids Get To Play 5K Medium |
| Richard McSally | 33 | M | All Kids Get To Play 5K XXX-Large |
| Jimmy Mergliano | 12 | M | All Kids Get To Play 5K Medium |
| Joseph Quaid | 52 | M | All Kids Get To Play 5K X-Large |
| Joey Quaid | 14 | M | All Kids Get To Play 5K Large |
| Sue Rea | 46 | F | All Kids Get To Play 5K Medium |
| Slugger Rea | 5 | M | |
| Frank Roth | 52 | M | All Kids Get To Play 5K Medium |
« Find Another Run